6BR Villa in Kamala, Phuket with Thai Architecture and Sea Views
Popular Facilities
About this Property
Landmark: Kamala Beach, Phuket
This 6-bedroom Kamala villa combines Thai architecture with panoramic views of Kamala Bay, an infinity pool and terraced outdoor spaces overlooking the sea. This exquisite villa, located on a rocky peninsula, offers stunning panoramic views of Kamala Bay and the Andaman Sea. Whether you’re interested in dining, sunset cocktails, shopping, yoga, water sports, or feeding a baby elephant, this villa has something for everyone.
Designed to accommodate 10 adults and 2 children. The villa spans approximately 5000 sqm. Guests can enjoy a private beach accessible via a stone pathway, as well as a stone viewing deck and various terraced areas equipped with seating, shade, and sun lounges for ultimate relaxation.
Rental Rates Include:
• Staff service: Villa Manager, chef and maids
Rental Rates Exclude:
• Cost of grocery + 20% service fee.
• There is a 5% service fee (tip due to staff and billable at final payment or at Villa in cash).
Review Badge 
| Rental Period | Rate (6 Br / Sleeps 12) | Min Nights |
|---|---|---|
| May 1 – Nov 30, 2026 | $2,000 | 3 |
| Dec 1 – 14, 2026 | $2,700 | 5 |
| Dec 15, 2026 – Jan 14, 2027 | $4,800 | 7 |
| Dec 15, 2026 – Jan 5, 2027 | $2,200 | 10 |
| Jan 15 – Apr 30, 2027 | $2,700 | 5 |
| May 1 – Nov 30, 2027 | $2,000 | 3 |
| Dec 1 – 14, 2027 | $4,800 | 7 |
• Rates are subject to 5% servoce from published rate is payable in the villa.
• Prices change! Think of these numbers as a starting point. To lock in an accurate, real-time quote, get in touch with us today.Enquire Now
Bedroom 1
– 1st pavilion, Ocean view, king bed, en-suite bathroom
Bedroom 2
– 2nd pavilion, ocean view, king bed, en-suite bathroom
Bedroom 3
– 3rd pavilion, ocean view, king bed, en-suite bathroom
Bedroom 4
– Ocean view, king bed, shared bathroom with Guest room 5
Bedroom 5
– Ocean view, king bed, shared bathroom with Guest room 4
Bedroom 6/strong>
– Ocean view, king bed, en-suite shower
Not Wheelchair friendly
3 floors
Must climb stairs
No Elevator
roughly 5,000 living area
roughly 5,000 sqm property size
Golf: 30km, 50mins by drive to Blue Canyon Country Club Golf
Airport: 30km, 50mins by drive to Phuket Airport
Shopping: 10km, 35mins by drive to Central Patong
Restaurant: 3km, 6mins by drive
Nightlife: 10km, 35mins by drive to Bangla Walking Street
Beach: 3km, 6mins by drive to Kamala Beach
City: 20km, 50mins by drive to Phuket Town
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,000 | 2 $ 2,000 | 3 $ 2,000 | 4 $ 2,000 |
|||
| 5 $ 2,000 | 6 $ 2,000 | 7 $ 2,000 | 8 $ 2,000 | 9 $ 2,000 | 10 $ 2,000 | 11 $ 2,000 |
| 12 $ 2,000 | 13 $ 2,000 | 14 $ 2,000 | 15 $ 2,000 | 16 $ 2,000 | 17 $ 2,000 | 18 $ 2,000 |
| 19 $ 2,000 | 20 $ 2,000 | 21 $ 2,000 | 22 $ 2,000 | 23 $ 2,000 | 24 $ 2,000 | 25 $ 2,000 |
| 26 $ 2,000 | 27 $ 2,000 | 28 $ 2,000 | 29 $ 2,000 | 30 $ 2,000 | 31 $ 2,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,000 |
||||||
| 2 $ 2,000 | 3 $ 2,000 | 4 $ 2,000 | 5 $ 2,000 | 6 $ 2,000 | 7 $ 2,000 | 8 $ 2,000 |
| 9 $ 2,000 | 10 $ 2,000 | 11 $ 2,000 | 12 $ 2,000 | 13 $ 2,000 | 14 $ 2,000 | 15 $ 2,000 |
| 16 $ 2,000 | 17 $ 2,000 | 18 $ 2,000 | 19 $ 2,000 | 20 $ 2,000 | 21 $ 2,000 | 22 $ 2,000 |
| 23 $ 2,000 | 24 $ 2,000 | 25 $ 2,000 | 26 $ 2,000 | 27 $ 2,000 | 28 $ 2,000 | 29 $ 2,000 |
| 30 $ 2,000 |
||||||









