5BR Villa in Patong, Phuket with Sea Views, Pool Table
Popular Facilities
About this Property
Landmark: Patong Beach, Phuket
This 5-bedroom Patong villa overlooks Patong Bay from a hillside setting, with sea-facing living spaces, alfresco dining and a pool table for shared evenings.Just a quick three-minute ride from the lively beaches and vibrant streets, this exclusive retreat offers a peaceful oasis away from the hustle and bustle of downtown Patong.
Escape to Phuket in style and comfort with this 5-bedroom villa, where every detail is designed to ensure your relaxation and enjoyment. With its prime location and stunning views, experience luxury living at its finest.
Rental Rates Include:
• Complimentary welcome refreshments on arrival
• Staff service: Villa Manager, 1 Cook and 2 maids
Rental Rates Exclude:
• Cost of grocery + 20% service fee and THB100 per person per meal time.
Review Badge 
| Rental Period | Rate (5 Br / Sleeps 10) | Min Nights |
|---|---|---|
| Jul 1 – Aug 31, 2026 | $1,000 | 4 |
| Sep 1 – Nov 30, 2026 | $1,100 | 3 |
| Dec 1 – 14, 2026 | $1,400 | 3 |
| Dec 15, 2026 – Jan 5, 2027 | $2,200 | 10 |
| Jan 6 – Apr 30, 2027 | $1,400 | 5 |
| May 1 – Jun 30, 2027 | $1,100 | 3 |
| Jul 1 – Aug 31, 2027 | $1,100 | 4 |
| Sep 1 – Nov 30, 2027 | $1,100 | 3 |
• Rates are Nett. Includes tax and service.
• Prices change! Think of these numbers as a starting point. To lock in an accurate, real-time quote, get in touch with us today.Enquire Now
Bedroom 1
– 1st Master room, ocean view, king bed, en-suite bathroom, Desk, TV
Bedroom 2
– 2nd Master room, ocean view, king bed, en-suite bathroom, TV
Bedroom 3
– Ocean view, king bed, en-suite bathroom, TV
Bedroom 4
– Ocean view, king bed, en-suite bathroom, TV
Bedroom 5
– Ocean view, king bed, single bed, adjacent to the media room and pool table
Breakfast: Not Included
Fruits: Additional charge
Wine/champagne: Additional charge
Special diet menus: On request
Grocery surcharge: 20% + THB10,000 cash float
Remarks: Full time staff on-site (Villa manager, housekeeping and private chef).
Not Wheelchair friendly
3 floors
Must climb stairs
No Elevator
78 sqm living area
800 sqm property size
Golf: 11km, 20mins by drive to Phuket Country Club Golf
Airport: 35km, 1hr by drive to Phuket Airport
Shopping: 3km, 7mins by drive to Central Patong
Restaurant: 3km, 7mins by drive
Nightlife: 3km, 7mins by drive to Bangla Walking Street
Beach: 2km, 4mins by drive to Patong Beach
City: 20km, 50mins by drive to Phuket Town
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,100 | 2 $ 1,100 | 3 $ 1,100 | 4 $ 1,100 |
|||
| 5 $ 1,100 | 6 $ 1,100 | 7 $ 1,100 | 8 $ 1,100 | 9 $ 1,100 | 10 $ 1,100 | 11 $ 1,100 |
| 12 $ 1,100 | 13 $ 1,100 | 14 $ 1,100 | 15 $ 1,100 | 16 $ 1,100 | 17 $ 1,100 | 18 $ 1,100 |
| 19 $ 1,100 | 20 $ 1,100 | 21 $ 1,100 | 22 $ 1,100 | 23 $ 1,100 | 24 $ 1,100 | 25 $ 1,100 |
| 26 $ 1,100 | 27 $ 1,100 | 28 $ 1,100 | 29 $ 1,100 | 30 $ 1,100 | 31 $ 1,100 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,100 |
||||||
| 2 $ 1,100 | 3 $ 1,100 | 4 $ 1,100 | 5 $ 1,100 | 6 $ 1,100 | 7 $ 1,100 | 8 $ 1,100 |
| 9 $ 1,100 | 10 $ 1,100 | 11 $ 1,100 | 12 $ 1,100 | 13 $ 1,100 | 14 $ 1,100 | 15 $ 1,100 |
| 16 $ 1,100 | 17 $ 1,100 | 18 $ 1,100 | 19 $ 1,100 | 20 $ 1,100 | 21 $ 1,100 | 22 $ 1,100 |
| 23 $ 1,100 | 24 $ 1,100 | 25 $ 1,100 | 26 $ 1,100 | 27 $ 1,100 | 28 $ 1,100 | 29 $ 1,100 |
| 30 $ 1,100 |
||||||









